<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barb's notes</title>
	<atom:link href="http://www.eilertinc.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eilertinc.com/blog</link>
	<description>thoughts, tips and insights on marketing</description>
	<lastBuildDate>Thu, 01 Apr 2010 02:08:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The logo test</title>
		<link>http://www.eilertinc.com/blog/2010/03/31/the-logo-test/</link>
		<comments>http://www.eilertinc.com/blog/2010/03/31/the-logo-test/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:48:27 +0000</pubDate>
		<dc:creator>Barbara Eilert</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[In general]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.eilertinc.com/blog/?p=136</guid>
		<description><![CDATA[The special effects available through software now add all kinds of razzle dazzle options for your logo design. But just as I counsel on presentations: keep it simple.]]></description>
			<content:encoded><![CDATA[<div id="attachment_148" class="wp-caption alignleft" style="width: 214px"><img class="size-medium wp-image-148" title="exclamation" src="http://www.eilertinc.com/blog/wp-content/uploads/2010/03/03297482-XSmall-MAN-EXCLAMATION-204x300.jpg" alt="Your logo tells your story" width="204" height="300" /><p class="wp-caption-text">Your logo tells your story</p></div>
<p>Have you visited a Web site with so many flashing animations that you leave? The same principle applies with logos: simple is good.</p>
<p>Here are 5 litmus tests for your new logo:</p>
<ol>
<blockquote>
<li>Does it look good in black and white? If not, re-think it. Even with dinosaur technology like the fax machine, your logo will show up as a one-color wonder sometime. A crisp graphic can pull this off with ease.</li>
<li>Can it be reproduced on a hat, t-shirt or mug? Wearables and promotion items help give your brand visibility. If you cannot reproduce your logo on these items, it means lost opportunity for getting your name out there.</li>
<li>Does it require metallic ink, or any other special finish? Inks are expensive, and do not translate well to other mediums. (see #2)</li>
<li>Will it look good on a cell phone? Mobile access means customer access &#8211; if your logo doesn&#8217;t translate to digital media easily, it works against you.</li>
<li>Will it look good on a billboard? Logos show up in all sizes and scale. An excellent one will translate in any medium.</li>
</blockquote>
</ol>
<p>With easy design packages, animations and &#8220;do it yourself&#8221; kits available, the temptation to get carried away with all of the bells and whistles is common. But just because you <em>can</em> do it, does not mean you should. Technology special effects do not equal solid design.</p>
<p>Your logo communicates your brand in an instant. It is worth the extra time and investment to get it right. Then it can tell your story well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eilertinc.com/blog/2010/03/31/the-logo-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a geek?</title>
		<link>http://www.eilertinc.com/blog/2009/08/11/are-you-a-geek/</link>
		<comments>http://www.eilertinc.com/blog/2009/08/11/are-you-a-geek/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 19:14:47 +0000</pubDate>
		<dc:creator>Barbara Eilert</dc:creator>
				<category><![CDATA[In general]]></category>
		<category><![CDATA[On-line]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.eilertinc.com/blog/?p=120</guid>
		<description><![CDATA[What kind of geek are you? ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.innergeek.us"><img class="alignright" style="border: 0pt none" src="http://www.innergeek.us/grafix/buttons/iam-totalgeek.jpg" border="0" alt="i am a total geek" width="88" height="31" /></a>Even in my soft drink days, there was a certain edge of &#8220;geekiness&#8221; to me, and some fascination with technology. I probably got this from my dad. He was, no surprise, an engineer.  Back in my soft drink days, I learned a computer language  to do regression analysis charts on things like displays and market share. It printed out on a dot matrix printer.  State of the art.</p>
<p><span id="more-120"></span>Later on, I leveraged technology as a competitive advantage. Even with a legal disclaimer as the landing page (I kid you not) we managed to sell a roof within 24 hours of launching a new Web site in 1997!</p>
<p>Today, I am all over social media, online video and slide shows, and effective Web presence for my clients.</p>
<p>So, when I found this <a title="take the geek test" href="http://www.innergeek.us/geek.html" target="_blank">test</a> to see if I really <em>am</em> a geek, I couldn&#8217;t resist! My score: Total Geek. Not bad. Enough to get this official badge.</p>
<p>What kind of geek are you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eilertinc.com/blog/2009/08/11/are-you-a-geek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 reasons to use a marketing pro for your Web site</title>
		<link>http://www.eilertinc.com/blog/2009/07/28/5-reasons-to-use-a-marketing-pro-for-your-web-site/</link>
		<comments>http://www.eilertinc.com/blog/2009/07/28/5-reasons-to-use-a-marketing-pro-for-your-web-site/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:09:26 +0000</pubDate>
		<dc:creator>Barbara Eilert</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[In general]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing pro]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Web site]]></category>

		<guid isPermaLink="false">http://www.eilertinc.com/blog/?p=68</guid>
		<description><![CDATA["Even the best Web designer does not know your full market strategy."]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888">Small business owners often tap their children, students and friends to build Web sites. After all, it&#8217;s either free or very cheap, and helps out a relative, student starting out or  a friend. Others use a Web design shop, who&#8217;s sole business is Web design. (As opposed to marketing.)</span></p>
<p><span style="color: #888888"><span id="more-68"></span><br />
</span></p>
<p><span style="color: #888888"> Quite honestly, many of these folks build terrific looking Websites. But are they really saving you money? Or are they costing you &#8220;hidden&#8221;  money by lost opportunities you will never see? Chance are, with no marketing expertise in their skill set, it may be the latter.</span></p>
<p><strong><span style="color: #4f6d8e">The top five reasons a Web designer may cost you money:</span></strong></p>
<ol>
<li><span style="color: #888888">Great Web design. No business context.</span></li>
<li><span style="color: #888888">Cool design. Needs analytics and optimization.</span></li>
<li><span style="color: #888888">Too many clicks for customers</span></li>
<li><span style="color: #888888">Differs from all your other stuff</span></li>
<li><span style="color: #888888">No call to action</span></li>
</ol>
<p><span style="color: #4f6d8e"><strong>Great Web design. No business context.<br />
</strong><span style="color: #888888">If your site looks terrific, but lacks  context to your business ,  chances are it will not sell for you. A productive site will clearly communicate what you do, and show value to your customers.  Does your designer understand what business you are in, and what will appeal to your customers? If not, consider moving on &#8211; even if the initial layout costs more, it will at least work for you.</span></span></p>
<p><span style="color: #4f6d8e"><span style="color: #000000"><strong><span style="color: #4f6d8e">Cool design. Needs analytics and optimization.<br />
</span></strong><span style="color: #888888">Behind the design are dozens of support codes that make your site visible to search engines and get data on how visitors interact with your site. Does your designer do these things? Are they optimizing your content, images, and PDFs to be visible to search engines? Can you look at traffic patterns to see what pages visitors look at, how long they stay and if they forward anything to others? Building the site is the first step, but the real results come from active management of the site over time.</span></span></span></p>
<p><span style="color: #4f6d8e"><span style="color: #000000"><span style="color: #000000"><strong><span style="color: #4f6d8e">Too many clicks for customers.</span></strong><br />
<span style="color: #888888">Information is why people look at sites. What are your visitors looking for? What do  they want to know? This should dictate what goes first on your site. If the information requires hunting around and looking for what they need through click after click, most visitors simply bail to another site. Don&#8217;t you? : )</span></span></span></span></p>
<p><span style="color: #4f6d8e"><span style="color: #000000"><span style="color: #000000"><strong><span style="color: #4f6d8e">Differs from all your other stuff.</span></strong><br />
<span style="color: #888888">If your site looks like an Apple iPhone® site, it looks very cool indeed. It also looks like someone else&#8217;s product line, which confuses people. You want people to be very clear about who you are and what you offer, so it is critical that<em> everything</em> you do looks similar &#8211; like it goes together. Does your site look like it belongs to the same company as your store, sales brochure and packaging? Boring maybe. Effective, definitely.</span></span></span></span></p>
<p><span style="color: #4f6d8e"><span style="color: #000000"><span style="color: #000000"><strong><span style="color: #4f6d8e">No call to action.<br />
</span></strong></span><span style="color: #888888">Down to business: you want people to do something when they visit your site. What is it? Sign up for a newsletter? As for a quote?  Call you or email you? This is your call to action. Make it easy for your visitors to take that action. Put it right up there on every single page. On the top of the page.</span></span></span></p>
<p><span style="color: #888888">Even the best Web designer may not know your full market strategy. </span> <span style="color: #888888">A bang-up Web site that does not tie in with your companies message, or have the right context for your customer will cost you much more money in the long run. By including a marketing professional in the process, who sees the bigger business and sales picture,  you will have a much more effective set of tools to bring customers in.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eilertinc.com/blog/2009/07/28/5-reasons-to-use-a-marketing-pro-for-your-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media: is your expert really an expert?</title>
		<link>http://www.eilertinc.com/blog/2009/07/13/social-media-expert-really-an-expert/</link>
		<comments>http://www.eilertinc.com/blog/2009/07/13/social-media-expert-really-an-expert/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 17:43:44 +0000</pubDate>
		<dc:creator>Barbara Eilert</dc:creator>
				<category><![CDATA[All about the strategy]]></category>
		<category><![CDATA[Bzzzz]]></category>
		<category><![CDATA[Media relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.eilertinc.com/blog/?p=82</guid>
		<description><![CDATA[This new post by Peter Shankman and Sarah Evans (both experts) nail the differences between those who claim to be experts and those who really are experts in social media.]]></description>
			<content:encoded><![CDATA[<p><strong>Recommended must read:</strong><em> <a href="http://shankman.com/is-your-social-media-expert-really-an-expert/" target="_blank">Is your social media expert really an expert? The top 25 ways to find out.</a><br />
</em></p>
<p>This new post by <a href="http://shankman.com/" target="_blank">Peter Shankman</a> and <a href="http://prsarahevans.com/" target="_blank">Sarah Evans</a> (both experts) nail the differences between those who <em>claim</em> to be experts and those who <em>really are</em> experts in social media. Social media is, of course, the hot marketing topic de jour, surrounded by tons of hype and more than a few charlatans. Peter and Sarah do a great job (as usual) of showing how to spot the posers.</p>
<p>Social media may not fit every organization&#8217;s goals and does require on-going attention. And the elements may vary from business to business. Not everyone needs to be on all of the &#8220;latest and greatest&#8221; platforms. Beware of anyone who makes a blanket claim to that effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eilertinc.com/blog/2009/07/13/social-media-expert-really-an-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing&#8217;s first few days</title>
		<link>http://www.eilertinc.com/blog/2009/06/08/bings-first-few-days/</link>
		<comments>http://www.eilertinc.com/blog/2009/06/08/bings-first-few-days/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:47:21 +0000</pubDate>
		<dc:creator>Barbara Eilert</dc:creator>
				<category><![CDATA[All about the strategy]]></category>
		<category><![CDATA[In general]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search strategy]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.eilertinc.com/blog/?p=72</guid>
		<description><![CDATA[Initial reports from Stat Counter claimed Bing exceeded Yahoo! traffic.]]></description>
			<content:encoded><![CDATA[<p>Bing, Microsoft&#8217;s new search engine, offers some great features. The attractive landing page with a single stunning photo as backdrop to the simple search box sets the stage for a different experience. There are some interesting tools that come with search results &#8211; a table of contents, cool travel feature and others &#8211; but how has Bing performed it&#8217;s first few days?</p>
<p><span id="more-72"></span>Initial reports from <a title="Did Bing Leapfrog Yahoo?" href="http://blog.statcounter.com/" target="_blank">Stat Counter</a> claimed Bing exceeded Yahoo! traffic. Search engine land posted a great article <a title="Did Bing leapfrog Yahoo? Not exactly." href="http://searchengineland.com/did-bing-leapfrog-yahoo-not-exactly-20566" target="_blank">Did Bing Leapfrog Yahoo? Not exactly.</a> which compares tracking metrics for Bing&#8217;s performance compared to Google and Yahoo!.</p>
<p>In the world of online marketing, few things compare with a good search presence. Bing certainly adds a new face for the world of search. How it catches on, and how people use it, will affect a good SEO strategy in time to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eilertinc.com/blog/2009/06/08/bings-first-few-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why doing the homework matters</title>
		<link>http://www.eilertinc.com/blog/2009/04/13/why-doing-the-homework-matters/</link>
		<comments>http://www.eilertinc.com/blog/2009/04/13/why-doing-the-homework-matters/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 01:30:41 +0000</pubDate>
		<dc:creator>Barbara Eilert</dc:creator>
				<category><![CDATA[All about the strategy]]></category>
		<category><![CDATA[My 2¢]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.eilertinc.com/blog/?p=52</guid>
		<description><![CDATA[I've noticed many people want to skip this part. Eager to get to the "fun" parts like graphic design, tag lines and soundtracks, they barrel ahead at full tilt - often in the wrong direction.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-79" src="http://www.eilertinc.com/blog/wp-content/uploads/2009/06/books_web-294x300.jpg" alt="books_web" width="294" height="300" />Good marketers do their homework. Homework goes by different names: due diligence, research and discovery among them. Whatever moniker you choose, it boils down to the same thing: work. Lots of work. Work to learn more and more about who your customers may be, what matters to them, where they go to get information, to shop, and on and on.</p>
<p>I&#8217;ve noticed many people want to skip this part. Eager to get to the &#8220;fun&#8221; parts like graphic design, tag lines and soundtracks, they barrel ahead at full tilt &#8211; often in the wrong direction.</p>
<p>It&#8217;s irritating as sand sometimes. The market and competition seem more active during the homework phase, and business owners often feel they are wasting time and their money with little to show for it. But, like oysters, it takes time for the discovery process to yield the pearls. By doing the work up front and learning as much as possible, you can avoid costly mistakes and instead capture opportunities you may not have known existed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eilertinc.com/blog/2009/04/13/why-doing-the-homework-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why advertising is not marketing</title>
		<link>http://www.eilertinc.com/blog/2009/02/16/why-advertising-is-not-marketing/</link>
		<comments>http://www.eilertinc.com/blog/2009/02/16/why-advertising-is-not-marketing/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 20:40:12 +0000</pubDate>
		<dc:creator>Barbara Eilert</dc:creator>
				<category><![CDATA[All about the strategy]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.eilertinc.com/blog/?p=39</guid>
		<description><![CDATA[&#8220;Oh, you&#8217;re in advertising&#8221;
How many times have people said that when they ask what I do, and I respond &#8220;Marketing.&#8221;
The truth is, many people, including some clients, view marketing as advertising. In their defense, it is a tangible part of marketing that they can see. But advertising is a small slice of marketing &#8211; one [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Oh, you&#8217;re in advertising&#8221;</p>
<p>How many times have people said that when they ask what I do, and I respond &#8220;Marketing.&#8221;</p>
<p>The truth is, many people, including some clients, view marketing as advertising. <span id="more-39"></span>In their defense, it is a tangible part of marketing that they can see. But advertising is a small slice of marketing &#8211; one way to get the message out.</p>
<p>Marketing, on the other hand, encompasses everything from creating a new product or service, to the price points and distribution channels to PR/advertising/promotions and events. It encompasses a lot of behind-the-scenes-get-your-hands-dirty work and a great deal of strategy. For advertising to work, a strong marketing plan comes first.</p>
<p>Advertising is one tool in the toolkit, and considered part of a larger category called &#8220;promotion&#8221;. Other activities in promotion include publicity (PR), events, sweepstakes, coupons and many others. If a marketing firm sells itself as advertising only &#8211; beware.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eilertinc.com/blog/2009/02/16/why-advertising-is-not-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job seekers learn about LinkedIn</title>
		<link>http://www.eilertinc.com/blog/2009/02/10/job-seekers-learn-about-linkedin/</link>
		<comments>http://www.eilertinc.com/blog/2009/02/10/job-seekers-learn-about-linkedin/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 14:40:04 +0000</pubDate>
		<dc:creator>Barbara Eilert</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.eilertinc.com/blog/?p=28</guid>
		<description><![CDATA[Smart marketing centers on the customer, always. Laser in on where your customer lives. In this case, recruiters, HR managers and business owners seeking qualified candidates to interview. Where do they go first? The Web.]]></description>
			<content:encoded><![CDATA[<p>Last week I gave a talk about networking for job seekers. About twenty people showed up, ranging in age from 20&#8217;s through late 50&#8217;s (guessing). We were there to talk about local networking, but soon covered networking opportunities on the Web.<span id="more-28"></span></p>
<p><strong>Why the post on job seeking? </strong></p>
<p>Simple: looking for a job is pure marketing. Research the market, distill what your area of brilliance is (core competency) and refine your &#8220;one liner&#8221; about what your offer to the market.</p>
<p>Once you&#8217;ve done this, its time to &#8220;go to market&#8221;.</p>
<p><strong>Center on your customer</strong></p>
<p>Smart marketing centers on the customer, always. Laser in on where your customer lives. In this case, recruiters, HR managers and business owners seeking qualified candidates to interview. Where do they go first? The Web.</p>
<p>I know an excellent HR consultant who  engaged in multiple hiring searches recently. Over lunch, she described to another colleague and I how she used <a title="LinkedIn" href="http://www.linkedin.com" target="_blank">LInkedIn</a>, <a title="Facebook" href="http://www.facebook.com/" target="_blank">Facebook</a> and other Web gathering places as her first stops to find candidates.  At the other end of a recruiting search,   most companies do a background check before extending offers.  And these days, that includes a Google search, Facebook scan and other on-line checking.</p>
<p>You may want to visit the &#8220;<a title="Recruiting guidelines" href="http://www.linkedin.com/static?key=best_practices_recruiter" target="_blank">best practices for recruiters</a>&#8221; guidelines on LinkedIn for an insight into how recruiters look for candidates.</p>
<p>The lesson? Go to where your target market goes. In this case &#8211; online. Social networking sites may not replace your current efforts &#8211; nor should they &#8211; but certainly can complement them, and increase your options for finding a great next job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eilertinc.com/blog/2009/02/10/job-seekers-learn-about-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process: aka &#8220;track record&#8221;</title>
		<link>http://www.eilertinc.com/blog/2009/01/30/process-aka-track-record/</link>
		<comments>http://www.eilertinc.com/blog/2009/01/30/process-aka-track-record/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 20:16:42 +0000</pubDate>
		<dc:creator>Barbara Eilert</dc:creator>
				<category><![CDATA[In general]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[track record]]></category>

		<guid isPermaLink="false">http://www.eilertinc.com/blog/?p=32</guid>
		<description><![CDATA[Seth Godin&#8217;s blog had a great post this morning. He clarified the difference between knowledge about your field (content) and having a track record of actually doing effective work in your field and knowing how to do it correctly. I call it the &#8220;secret sauce&#8221; that a professional brings to the table.
&#8220;Venture capitalists like hiring [...]]]></description>
			<content:encoded><![CDATA[<p>Seth Godin&#8217;s <a href="http://sethgodin.typepad.com/seths_blog/2009/01/what-are-you-good-at.html" target="_blank">blog </a>had a great post this morning. He clarified the difference between knowledge about your field (content) and having a track record of actually doing effective work in your field and knowing how to do it correctly. I call it the &#8220;secret sauce&#8221; that a professional brings to the table.</p>
<blockquote><p><span id="more-32"></span>&#8220;Venture capitalists like hiring second or third time entrepreneurs because they  understand process, not because they can do a spreadsheet.&#8221; &#8211; Seth Godin</p></blockquote>
<p>You can purchase individual press releases, sales collateral or white papers all day long, but if you do not have a master market mixer, then you lose the magic that translates to sales and and enduring brand. That&#8217;s what you are really hoping to buy, isn&#8217;t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eilertinc.com/blog/2009/01/30/process-aka-track-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social marketing: soundbites</title>
		<link>http://www.eilertinc.com/blog/2009/01/27/social-marketing-soundbites/</link>
		<comments>http://www.eilertinc.com/blog/2009/01/27/social-marketing-soundbites/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 01:48:41 +0000</pubDate>
		<dc:creator>Barbara Eilert</dc:creator>
				<category><![CDATA[My 2¢]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.eilertinc.com/blog/?p=29</guid>
		<description><![CDATA[Marketing has always been about earning attention.]]></description>
			<content:encoded><![CDATA[<p>How people converse speeds up relative to the plates in the air. At least that&#8217;s my theory. Meetings, planning, travel. All of it adds up to managing hectic lifestyles in micro seconds. So if you cannot grab attention in 3 seconds, it is often gone.</p>
<p>We used to call it the Blackberry test. If your colleagues faded to check their Blackberry, the point was not compelling or relevant enough to stay engaged in the conversation.</p>
<p>Social media seems like that. 140 characters or less to Twitter a relevant message. Is that so different from headlines? Not really.</p>
<p>Effective marketing has always been about earning attention. Fast. Because if you do, most people will stop and learn more. If you miss, then they move on.</p>
<p>And rightfully so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eilertinc.com/blog/2009/01/27/social-marketing-soundbites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
